<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liquid Information</title>
	<atom:link href="http://wordpress.liquid.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wordpress.liquid.info</link>
	<description>select text for liquid options</description>
	<lastBuildDate>Wed, 21 Mar 2012 09:58:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>F5</title>
		<link>http://wordpress.liquid.info/?p=106</link>
		<comments>http://wordpress.liquid.info/?p=106#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:58:31 +0000</pubDate>
		<dc:creator>frode</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://wordpress.liquid.info/?p=106</guid>
		<description><![CDATA[I made some great progress with the book this morning. Up at 6 and read a section of The Ego Tunnel by Thomas Metzinger as recommended by Tony. It features both a timeline for development of language and incredible models &#8230; <a href="http://wordpress.liquid.info/?p=106">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I made some great progress with the book this morning. Up at 6 and read a section of The Ego Tunnel by Thomas Metzinger as recommended by Tony. It features both a timeline for development of language and incredible models for how mirror neurons work and so on. I&#8217;ll be working on integrating this into the book today.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.liquid.info/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacOS X Command Blade.</title>
		<link>http://wordpress.liquid.info/?p=101</link>
		<comments>http://wordpress.liquid.info/?p=101#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:36:14 +0000</pubDate>
		<dc:creator>frode</dc:creator>
				<category><![CDATA[Future Of Text]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://wordpress.liquid.info/?p=101</guid>
		<description><![CDATA[Stbx, Keith, young girl, older prof. Simplification, looking for proof. Today the Liquid Information Command Blade was born. More later, must sleep now.]]></description>
			<content:encoded><![CDATA[<p>Stbx, Keith, young girl, older prof. Simplification, looking for proof. Today the Liquid Information Command Blade was born. More later, must sleep now.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.liquid.info/?feed=rss2&#038;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 &amp; Interactive Text for MacOS X.</title>
		<link>http://wordpress.liquid.info/?p=95</link>
		<comments>http://wordpress.liquid.info/?p=95#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:30:10 +0000</pubDate>
		<dc:creator>frode</dc:creator>
				<category><![CDATA[Future Of Text]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://wordpress.liquid.info/?p=95</guid>
		<description><![CDATA[So it&#8217;s a new year. So far it&#8217;s warmer than expected and wetter. The transition from 2011 to 2012 was a happy one at the Vance&#8217;s with good food, music, Philly and gaming. Yesterday afternoon I posted (another, having gone &#8230; <a href="http://wordpress.liquid.info/?p=95">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s a new year.</p>
<p>So far it&#8217;s warmer than expected and wetter. The transition from 2011 to 2012 was a happy one at the Vance&#8217;s with good food, music, Philly and gaming.</p>
<p>Yesterday afternoon I posted (another, having gone through this a few times over the years) post on eLance about interactive text on eLance. I got a reply from Zhu in China (Changchun, Jilin) who suggested doing it as Services  in the Mac context menu. This is not really what I wanted at all &#8211; the proximity of the controls is a huge issue in how useful they are. However, he sent me a screenshot to show me what he meant and the context command he was talking about had a keyboard shortcut attached to it&#8230;</p>
<p>This meant that we chatted and back and forth and developed this method, which he is now working on, with a prototype test due on the 7th &#8211; next week Saturday. It will do this (hopefully):</p>
<p>1) Select text.<br />
2) Issue a key command such as command-§ (this refers to a command in the &#8216;Services&#8217; menu called &#8216;Liquid Information&#8217;).<br />
3) A panel opens up with the selected text pasted into.<br />
4) User can now choose a command, like they do with liquid information interactive text Web, such as type &#8216;r&#8217; to open the &#8216;References&#8217; menu and then &#8216;w&#8217; for wikipedia. Command is then executes.</p>
<p>Now this is of course very interesting indeed, and we&#8217;ll change the icon for Liquid to somehow incorporate the paragraph symbol § which I chose since it&#8217;s easily accessible on Mac keyboards (top left, though it doesn&#8217;t seem to be on Windows keyboards at all). This little symbol has a circle in it and it has swirling arms. We can do something logotype-ish here. And when we figure out the branding we&#8217;ll have our logo on all the Mac keyboards! What a way to make sure people remember what key to use.</p>
<p>Fingers crossed for the test version&#8230; Here is what I currently imagine it to look like:</p>
<p>1) User selects text.</p>
<p><a href="http://wordpress.liquid.info/wp-content/uploads/2012/01/a.png"><img class="alignnone size-full wp-image-96" title="a" src="http://wordpress.liquid.info/wp-content/uploads/2012/01/a.png" alt="" width="547" height="187" /></a></p>
<p>2) User issues command-§.</p>
<p><a href="http://wordpress.liquid.info/wp-content/uploads/2012/01/b.png"><img class="alignnone size-full wp-image-97" title="b" src="http://wordpress.liquid.info/wp-content/uploads/2012/01/b.png" alt="" width="547" height="187" /></a></p>
<p>3) The user can now type in keyboard shortcuts, such as r, then w, to open References, then Wikipedia. A single &#8216;enter&#8217; does a search and shift-enter goes to the top search result. The search will initially be only through the users web browser but could also be in a custom mini-browser.</p>
<p><a href="http://wordpress.liquid.info/wp-content/uploads/2012/01/c.png"><img class="alignnone size-full wp-image-98" title="c" src="http://wordpress.liquid.info/wp-content/uploads/2012/01/c.png" alt="" width="547" height="187" /></a></p>
<p>&nbsp;</p>
<p>What do you think?!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.liquid.info/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>limits of liquid information</title>
		<link>http://wordpress.liquid.info/?p=92</link>
		<comments>http://wordpress.liquid.info/?p=92#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:38:13 +0000</pubDate>
		<dc:creator>frode</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://wordpress.liquid.info/?p=92</guid>
		<description><![CDATA[To thrive in a digital world it is not enough to build great systems to connect with information and people and to help you interact with your own memories and thoughts. Sometimes there is no substitute for just sitting and &#8230; <a href="http://wordpress.liquid.info/?p=92">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To thrive in a digital world it is not enough to build great systems to connect with information and people and to help you interact with your own memories and thoughts. Sometimes there is no substitute for just sitting and thinking, chatting with people and reading a book without constantly referring to external information. The world is speeding up in many ways so although it’s important to keep up, it is also becoming increasingly important to slow down, to remove yourself from the maelstrom of everyday work. Important, deep thinking does not fit well on a conveyor belt of work. Step back, get a wider picture sometime.</p>
<p>“Email is great for staying on top of things, but I want to get to the bottom of things.”<br />
Don Knuth</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.liquid.info/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The history of writing is as old as humanity&#8217;s own history&#8230;</title>
		<link>http://wordpress.liquid.info/?p=89</link>
		<comments>http://wordpress.liquid.info/?p=89#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:28:07 +0000</pubDate>
		<dc:creator>frode</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://wordpress.liquid.info/?p=89</guid>
		<description><![CDATA[The history of writing is as old as humanity&#8217;s own history, inasmuch as what came before writing is commonly referred to as pre-history. From simple book-keeping tokens through the chiselled epic saga of kings and inked poetry of the common &#8230; <a href="http://wordpress.liquid.info/?p=89">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table width="521" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr valign="top">
<td width="517">The history of writing is as old as humanity&#8217;s own history, inasmuch as what came before writing is commonly referred to as pre-history. From simple book-keeping tokens through the chiselled epic saga of kings and inked poetry of the common person, through the typed history and electronic messages, the written word has never stayed still.We are not at the summit of history, we are merely on the ascent through unstoppable time. The beautifully anti-aliased text on our LED screens, only yesterday replacing vacuum tubes, is not the pinnacle of the written word, it is only the most illuminated, the most blindingly fresh and new, at least to our contemporary eyes.</p>
<p>A picture can take a thousand words to render but some words there are no pictures for. No music. Nothing else has the compactness, clarity and illuminating power of the written word. Love, Hate, Understanding, Distrust, Compassion, Fear, Knowledge &#8211; all can be the painters and the musicians muse but simple words encapsulate them like nothing else.</p>
<p>Reading and writing is not an innate, &#8216;natural&#8217; skill like enjoying a song or a beautiful scene. Reading is a learned process where years of practice and study pay off with explosive insight and powers of communication every time it is used.</p>
<p>There is a tangential problem with the fact that reading and writing is a studied skill and that is that we think we know what reading and writing and words are &#8211; since we have spent so much time and effort learning how to use them. We are all experts. We derive great benefit from the time and effort we have invested &#8211; so why should we question what the written word is and how we can use it &#8211; how we can interact with it?</p>
<p>We should, because we are not at the end of history.</p>
<p>Did the ancient Sumerian wonder if his marks of bales of hay could one day express his love? Did the quilled poet long for the day of electronic internet publishing? It would be beyond the powers of their imagination, it would be beyond any perspective they might generate. But all the innovations up til now happened. They happened in concert and co-evolution with the technology around them.</p>
<p>But now we are at a completely different stage of history. The history of the written word will now be written in software. Instead of a clear technological step forward, such as mans capacity to make sharp metal moulds which could reproduce printed text clearer, faster and over more copies than wood block printing, the innovation from now on in rests mostly in the imagination of the designers of text systems.</p>
<p>This is an arbitrary, slightly absurd, a little frightening but mostly incredible opportunity for improving the way we work through text to learn, think and communicate.</p>
<p>When Doug Engelbart demonstrated interactive text in 1968 he not only showed the world the ability to type and re-type, to edit to your heart&#8217;s content, but also how to express connections through links and so much more. Since then computers have increased in their capacity to process and store information many million fold.</p>
<p>The innovations we have seen since then are pitiful and lacking. It&#8217;s crucial that we exert serious effort to push the written word further along so that it may help us along in turn:</p>
<p>Words are recorded symbols, symbols through which we think and communicate. How flexibly and powerfully we interact with our symbols is how flexibly and powerfully we interact with our thoughts and those of others.</p>
<p>Interactive text then goes to the very foundation of knowledge work and what is more important than improving the way we work with our knowledge?</p>
<p>In the beginning was the word. There is still a long way to go&#8230;.</td>
</tr>
</tbody>
</table>
<p><img src="http://www.liquid.info/Resources/_clear.gif" alt="" width="364" height="1" border="0" /><img src="http://www.liquid.info/Resources/_clear.gif" alt="" width="521" height="1" border="0" /><img src="http://www.liquid.info/Resources/_clear.gif" alt="" width="1" height="1" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.liquid.info/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>who this book is for (revised, with definition of &#8216;knowledge worker&#8217; clarified and expanded)</title>
		<link>http://wordpress.liquid.info/?p=82</link>
		<comments>http://wordpress.liquid.info/?p=82#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:54:51 +0000</pubDate>
		<dc:creator>frode</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://wordpress.liquid.info/?p=82</guid>
		<description><![CDATA[This book is for you, who want to work to make digital environments more useful in helping us work and solve problems together, either as a user or designer. I only have pieces of advice for the liquid information systems &#8230; <a href="http://wordpress.liquid.info/?p=82">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This book is for you, who want to work to make digital environments more useful in helping us work and solve problems together, either as a user or designer.</p>
<p>I only have pieces of advice for the liquid information systems designer:</p>
<p>Take ownership of the problem, not the solution. Focus on the actual use. What does the user need to accomplish, not just in detail but also in terms of the bigger picture? Try not to hold on to pet solutions.</p>
<p>Assume you are wrong. Always. Learn what you can, question it, talk to people in different fields, never forgetting actual users. Question your assumptions and their assumptions.</p>
<p>The goal is to help knowledge workers understand the world and communicate what they learn clearly. That’s really the heart of it.</p>
<p>There is a “distinction between “knowledge workers” and other categories, such as clerical workers. Clerical workers use information—about, say, customer orders—to aid the smooth working of the company. Knowledge workers use information to change themselves.” http://www.economist.com/node/1489224 I am not convinced there is a sharp boundary but it’s worth thinking about how the job of a knowledge worker results in a change of the knowledge worker.</p>
<p>Clerical work is external &#8211; you can do clerical work at arms reach. You move this information over there, you arrange that to happen here. Knowledge work however, is immersive &#8211; the information you work with has to be processed in the knowledge workers brain.</p>
<p>The liquid approach will hopefully be useful to those who design Customer Relationship Management (CRM) and other knowledge augmentation systems for large companies where the whole systems are integrated and controlled. However, half of workers are employed by small companies (as defined by companies employing under 500 people in the United States (web.sba.gov/faqs) and these people cannot be expected to have the support of a knowledge work focused IT department. Innovation happens at the edge. Be the edge.</p>
<p>“The voyage of discovery is not in seeking new landscapes but in having new eyes.”<br />
Marcel Proust</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.liquid.info/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversation threads in Mail</title>
		<link>http://wordpress.liquid.info/?p=79</link>
		<comments>http://wordpress.liquid.info/?p=79#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:05:35 +0000</pubDate>
		<dc:creator>frode</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://wordpress.liquid.info/?p=79</guid>
		<description><![CDATA[Conversation threads in Mail are just great, showing only one entry for a thread but it&#8217;s easy to miss that a new message. So why not change the icon for threads to something like this?]]></description>
			<content:encoded><![CDATA[<p>Conversation threads in Mail are just great, showing only one entry for a thread but it&#8217;s easy to miss that a new message. So why not change the icon for threads to something like this?</p>
<p><a href="http://wordpress.liquid.info/wp-content/uploads/2011/11/dots-2.png"><img title="Mail Thread Icon" src="http://wordpress.liquid.info/wp-content/uploads/2011/11/dots-2.png" alt="" width="313" height="84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.liquid.info/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tight interconnections &amp; high complexity</title>
		<link>http://wordpress.liquid.info/?p=75</link>
		<comments>http://wordpress.liquid.info/?p=75#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:09:30 +0000</pubDate>
		<dc:creator>frode</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://wordpress.liquid.info/?p=75</guid>
		<description><![CDATA[Might be an issue w the cloud as well as finance: tight interconnections &#38; high complexity? This article from the NYT is interesting as it seems to reflect the dangers inherent in the complex, tightly coupled financial markets: Wind it &#8230; <a href="http://wordpress.liquid.info/?p=75">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Might be an issue w the cloud as well as finance: tight interconnections &amp; high complexity?</p>
<p>This article from the NYT is interesting as it seems to reflect the dangers inherent in the complex, tightly coupled financial markets: Wind it tight, connect it deep and unexpected problems can quickly spread:</p>
<p>&#8216;Statistics dictate that the vastly greater number of transactions among computers in a world 100 times faster than today will lead to a greater number of unpredictable accidents, with less time in between them. Already, Amazon’s cloud for businesses failed for several hours in April, when normal computer routines faltered and the system overloaded. Google’s cloud of e-mail and document collaboration software has been interrupted several times. “We think of the Internet as always there. Just because we’ve become dependent on it, that doesn’t mean it’s true,” Mr. Cheriton says. Mr. Bechtolsheim says that because of the Internet’s complexity, the global network is impossible to design without bugs. Very dangerous bugs, as they describe them, capable of halting commerce, destroying financial information or enabling hostile attacks by foreign powers. Both were among the first investors in Google, which made them billionaires, and, before that, they created and sold a company to the networking giant Cisco Systems for $220 million. Wealth and reputations as technology seers give their arguments about the risks of faster networks rare credibility. More transactions also mean more system attacks. Even though he says there is no turning back on the online society, Mr. Cheriton worries most about security hazards. “I’ve made the claim that the Chinese military can take it down in 30 seconds, no one can prove me wrong,” he said.&#8217;  <a title="NYT" href="http://www.nytimes.com/2011/11/14/technology/arista-networks-founders-aim-to-alter-how-computers-connect.html?_r=1">http://www.nytimes.com/2011/11/14/technology/arista-networks-founders-aim-to-alter-how-computers-connect.html?_r=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.liquid.info/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>limits of liquid information</title>
		<link>http://wordpress.liquid.info/?p=73</link>
		<comments>http://wordpress.liquid.info/?p=73#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:04:59 +0000</pubDate>
		<dc:creator>frode</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://wordpress.liquid.info/?p=73</guid>
		<description><![CDATA[To thrive in a digital world it is not enough to build great systems to connect with information and people and to help you interact with your own memories and thoughts. Sometimes there is no substitute for just sitting and &#8230; <a href="http://wordpress.liquid.info/?p=73">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To thrive in a digital world it is not enough to build great systems to connect with information and people and to help you interact with your own memories and thoughts. Sometimes there is no substitute for just sitting and thinking, chatting with people and reading a book without constantly referring to external information. The world is speeding up in many ways so although it’s important to keep up, it is also becoming increasingly important to slow down, to remove yourself from the maelstrom of everyday work. Important, deep thinking does not fit well on a conveyor belt of work. Step back, get a wider picture sometime.</p>
<p><em>“Email is great for staying on top of things, but I want to get to the bottom of things.”</em><br />
<strong>Don Knuth</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.liquid.info/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Computer&#8221; as vehicle.</title>
		<link>http://wordpress.liquid.info/?p=68</link>
		<comments>http://wordpress.liquid.info/?p=68#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:58:49 +0000</pubDate>
		<dc:creator>frode</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://wordpress.liquid.info/?p=68</guid>
		<description><![CDATA[I just read &#8220;$25 mini computer to be released in UK&#8221; and I just wrote a post on the demise of the tower computer. The question becomes &#8211; what is a computer in the post-desktop computer era? I think the &#8230; <a href="http://wordpress.liquid.info/?p=68">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just read <a title="http://english.ruvr.ru/2011/11/03/59812357.html" href="http://english.ruvr.ru/2011/11/03/59812357.html">&#8220;$25 mini computer to be released in UK&#8221;</a> and I just wrote a post on the <a title="Oh Glorious! Rumors of the demise of the ‘tower computer’." href="http://wordpress.liquid.info/?p=65">demise of the tower computer</a>. The question becomes &#8211; what is a computer in the post-desktop computer era?<br />
I think the same thing happened around the end of the Ford Model T being new and innovative. Was a two seater, super-expensive sports/vanity car the same as a truck? In some ways yes, in some ways no, but the definition of what a vehicle was would change from being one thing to what it would do for us. A truck is a truck since it trucks cargo about. A sports car is a car you can drive in a more &#8216;sporty&#8217; way than a family saloon.</p>
<p>Same thing is happning to computing. the term &#8216;computer&#8217; will come to mean less and less. We&#8217;ll have laptops (not laptop computers) and desktop workstations (not desktop workstation computers) as well as smart phones (as powerful as any desktop workstation computer of the 1990s), eBooks and many more devices which can all be technically called computers since they have input/output, storage and processing but they are less and computers to their users.</p>
<p>They are vehicles used to get to and navigate through information.</p>
<p>And they will come in astounding forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.liquid.info/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

